Ticket Offer
NEW NEW NEW
TICKET VIP OFFER
For 28.04.2018 (Saturday – Sunday) we have
Ticket with 200 – 400 odd
Ticket is 100% Safe and dont have chance for lost
Guaranteed profit!
If you have any questions, don’t hesitate to contact us at anytime.
Contact e-mail: Tipico1x2@yahoo.com
PAYMENT METHODS:
(Skrill, Western Union, Neteller, Moneygram, Bitcoin, Paypall)
DATE | MATCH | TIP | ODD | FT | Win/Lost |
28.04.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
28.04.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
28.04.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
28.04.2018 | ![]() |
![]() |
![]() |
![]() |
![]() |
TICKET ARCHIVE FOR 21.04.2018
DATE | MATCH | TIP | ODD | FT | Win/Lost |
21.04.2018 | Doncaster – Oxford Utd | 2 | 3.60 | 0:1 | Win |
21.04.2018 | Foggia – Bari | X | 3.40 | 1:1 | Win |
21.04.2018 | Piast – Pogon Szczecin | X-X | 4.80 | 0:0 | Win |
21.04.2018 | Grasshoppers – Lugano | 1 | 2.40 | 4:3 | Win |
TICKET ARCHIVE FOR 14.04.2018
DATE | MATCH | TIP | ODD | FT | Win/Lost |
14.04.2018 | Swansea – Eveton | X | 3.25 | 1:1 | Win |
14.04.2018 | Isloch Minsk – Zhodino | X | 3.00 | 0:0 | Win |
14.04.2018 | Dukla Prag – Liberec | 1 | 3.10 | 2:0 | Win |
14.04.2018 | Limerick – Sligo Rovers |
X-2 | 5.80 | HT :0:0 FT : 1:2 |
Win |
TICKET ARCHIVE FOR 07.04.2018
DATE | MATCH | TIP | ODD | FT | Win/Lost |
07.04.2018 | Leuven – Lierse | 2 | 5.00 | 1:2 | Win |
07.04.2018 | Mlada Boleslav – Jablonec | X | 3.20 | 1:1 | Win |
07.04.2018 | Laval – Grenoble | X | 2.90 | 1:1 | Win |
07.04.2018 | Ternana – Cittadella | 1 | 3.40 | 5:1 | Win |
TICKET ARCHIVE FOR 31.03.2018
DATE | MATCH | TIP | ODD | FT | Win/Lost |
31.03.2018 | Soligorsk – Brest | X-X | 4.80 | 0:0 | Win |
31.03.2018 | Teplice – Slavia Prag | X | 3.10 | 1:1 | Win |
31.03.2018 | Willem II – Utrecht | 1 | 3.75 | 3:2 | Win |
31.03.2018 | Leonesa – Zaragoza | 2 | 3.10 | 0:1 | Win |
TICKET ARCHIVE FOR 24.03.2018
DATE | MATCH | TIP | ODD | FT | Win/Lost |
24.03.2018 | Int. Zapresic – Istra 1961 | X-1 | 4.50 | HT :0:0 FT : 1:0 |
Win |
24.03.2018 | Milton Keynes – Blackpool | X | 3.40 | 0:0 | Win |
24.03.2018 | Concarneau – Red Star | 2 | 3.00 | 0:1 | Win |
24.03.2018 | Forfar – East Fife |
1-1 | 4.30 | HT :1:0 FT : 2:0 |
Win |
TICKET ARCHIVE FOR 17.03.2018
DATE | MATCH | TIP | ODD | FT | Win/Lost |
17.03.2018 | Genk – St. Liege | X | 3.40 | 0:0 | Win |
17.03.2018 | Colchester – Yeovil | 2 | 4.20 | 0:1 | Win |
17.03.2018 | Entela – Parma | 1 | 4.00 | 2:0 | Win |
17.03.2018 | Heerenveen – Utrecht |
X | 3.40 | 2:2 | Win |
TICKET ARCHIVE FOR 10.03.2018
DATE | MATCH | TIP | ODD | FT | Win/Lost |
10.03.2018 | Lille – Montpellier | X | 3.10 | 1:1 | Win |
10.03.2018 | Slovacko – Bohemians 1905 | X-1 | 4.80 | HT :0:0 FT : 1:0 |
Win |
10.03.2018 | Chambly – Red Star | 2 | 3.10 | 0:1 | Win |
10.03.2018 | Cesena – Carpi | X-X | 4.20 | 0:0 | Win |
TICKET ARCHIVE FOR 03.03.2018
DATE | MATCH | TIP | ODD | FT | Win/Lost |
03.03.2018 | Amiens – Rennes | 2 | 2.50 | 0:2 | Win |
03.03.2018 | Degerfors – IK Frej | 1 | 2.30 | 3:1 | Win |
03.03.2018 | Charleroi – St. Truiden | X-X | 4.80 | 0:0 | Win |
03.03.2018 | Hamburger SV – Mainz | X-X | 4.70 | 0:0 | Win |
TICKET ARCHIVE FOR 24.02.2018
DATE | MATCH | TIP | ODD | FT | Win/Lost |
24.02.2018 | Burnley – Southampton | X | 3.10 | 1:1 | Win |
24.02.2018 | AC Wolfsberger – St.Polten | 2 | 4.80 | 0:1 | Win |
24.02.2018 | Fulham – Wolves | 1-1 | 4.50 | HT : 1:0 FT : 1:0 |
Win |
24.02.2018 | Stranraer – Alloa | 1 | 3.25 | 1:0 | Win |
TICKET ARCHIVE FOR 17.02.2018
DATE | MATCH | TIP | ODD | FT | Win/Lost |
17.02.2018 | Udinese – AS Roma | X-2 | 4.30 | HT : 0:0 FT : 0:2 |
Win |
17.02.2018 | Caen – Rennes | X | 3.30 | 2:2 | Win |
17.02.2018 | Entella – Pescara | X-X | 5.30 | HT : 0:0 FT : 0:0 |
Win |
17.02.2018 | Hibernian – Aberdeen | 1 | 2.90 | 2:0 | Win |
TICKET ARCHIVE FOR 10.02.2018
DATE | MATCH | TIP | ODD | FT | Win/Lost |
10.02.2018 | Everton – Crystal Palace | X-1 | 5.50 | HT : 0:0 FT : 3:1 |
Win |
10.02.2018 | KV Mechelen – Eupren | X-1 | 4.90 | HT : 0:0 FT : 1:0 |
Win |
10.02.2018 | Nottingham – Hull | 2 | 3.40 | 0:2 | Win |
10.02.2018 | Carpi – Cremonese | X | 3.00 | 1:1 | Win |
TICKET ARCHIVE FOR 03.02.2018
DATE | MATCH | TIP | ODD | FT | Win/Lost |
03.02.2018 | AC Wolfsburger – Altach | X | 3.20 | 0:0 | Win |
03.02.2018 | Leeds – Cardif | 2 | 2.70 | 1:4 | Win |
03.02.2018 | Lorient – Lens | X | 3.50 | 1:1 | Win |
03.02.2018 | Hertha – Hoffenheim | X | 3.30 | 1:1 | Win |
TICKET ARCHIVE FOR 27.01.2018
DATE | MATCH | TIP | ODD | FT | Win/Lost |
27.01.2018 | Guingamp – Nantes | 2 | 3.20 | 0:3 | Win |
27.01.2018 | Bonsucesso – Resende | X | 3.20 | 1:1 | Win |
27.01.2018 | Wrexham – Tranmere | X | 3.10 | 2:2 | Win |
27.01.2018 | Wigan – West Ham | 1 | 2.90 | 2:0 | Win |
TICKET ARCHIVE FOR 20.01.2018
DATE | MATCH | TIP | ODD | FT | Win/Lost |
20.01.2018 | Fluminense – Botafogo RJ | X | 3.30 | 0:0 | Win |
20.01.2018 | Shrewsbury – Doncaster | X | 3.10 | 2:2 | Win |
20.01.2018 | Dunfermline – Morton | 2 | 3.40 | 1:2 | Win |
20.01.2018 | Sunderland – Hull | 1 | 3.25 | 1:0 | Win |
TICKET ARCHIVE FOR 13.01.2018
Monthly Subscription
TIPICO WISH YOU WELCOME
As You might have noticed while visiting our blog, we make sure every tip we place on the blog is one hundred and one percent sure. Customer satisfaction is our top priority. Every game is analysed by people that have years of experience in sport coaching, spectating or reviewing.
However,noting in life is free. In order to keep working on this blog, we need some kind of profit from it. So if You enjoy our blog’s advice, tips and features, we would ask You to consider supporting us by using our monthly subscription.
With becoming subscriber you will be in place to get all bonuses from our team. Every day you will be in place to win money with fixed match with odd from 2.00-5.00. Subscribe and be VIP
MONTHLY SUBSCRIPTION
PAYMENT METHODS:
(Skrill, Western Union, Neteller, Moneygram, Bitcoin, Paypall)
ARCHIVE FOR APRIL
DATE | MATCH | PICK | ODD | FT | Lost/Win | BET | PROFIT |
01.04.2018 | Leganes – Valencia | 2 | 2.10 | 0:1 | Win | 100 | +110 |
02.04.2018 | Carpi – Venezia | X | 3.00 | 0:0 | Win | 100 | +200 |
03.04.2018 | Bury – Rochdale | 2 | 2.40 | 0:2 | Win | 100 | +140 |
04.04.2018 | Lealtad – Mirandes | 2 | 2.05 | 0:1 | Win | 100 | +105 |
05.04.2018 | NO MATCH |
/ | / | / | / | / | / |
06.04.2018 | Cibalia – Int. Zapresic |
1 | 2.50 | 3:0 | Win | 100 | +150 |
07.04.2018 | Amiens – Caen | 1 | 2.50 | 3:0 | Win | 100 | +150 |
08.04.2018 | Crotone – Bologna | 1 | 2.30 | 3:0 | Win | 100 | +130 |
09.04.2018 | Lens – Nancy | 1 | 2.15 | 1:1 | Lost | 100 | -100 |
10.04.2018 | Aston Villa – Cardiff | 1 | 2.30 | 1:0 | Win | 100 | +130 |
11.04.2018 | Honved – Videoton | 2 | 2.20 | 1:4 | Win | 100 | +120 |
12.04.2018 | Avranches – Les Herbiers |
1 | 2.15 | 1:1 | Lost | 100 | -100 |
13.04.2018 | Charleroi – Genk | X | 3.20 | 2:2 | Win | 100 | +220 |
14.04.2018 | Oxford Utd – Southend | 1 | 2.50 | 2:0 | Win | 100 | +150 |
15.04.2018 | Anderlecht – Club Brugge | 1 | 2.80 | 1:0 | Win | 100 | +180 |
16.04.2018 | Mainz – Freiburg | 1 | 2.40 | 2:0 | Win | 100 | +140 |
17.04.2018 | Dover – Tranmere | 2 | 2.30 | 0:1 | Win | 100 | +130 |
18.04.2018 | Randers – Odense | X | 3.20 | 1:1 | Win | 100 | +220 |
19.04.2018 | Lausanne – Luzern | 2 | 2.20 | 0:1 | Win | 100 | +120 |
20.04.2018 | Millwall – Fulham | 2 | 2.40 | 0:3 | Win | 100 | +140 |
21.04.2018 | Metz – Caen | X | 3.20 | 1:1 | Win | 100 | +220 |
22.04.2018 | Malaga – Real Sociedad | 1 | 4.20 | 2:0 | Win | 100 | +320 |
23.04.2018 | Everton – Newcastle | 1 | 2.20 | 1:0 | Win | 100 | +120 |
24.04.2018 | Brest – Clermont | 1 | 2.20 | 1:0 | Win | 100 | +120 |
25.04.2018 | Znojmo – Trinec | 1 | 2.10 | 0:2 | Lost | 100 | -100 |
26.04.2018 | NO MATCH | / | / | / | / | / | / |
27.04.2018 | |||||||
28.04.2018 | |||||||
29.04.2018 | |||||||
30.04.2018 | |||||||
31.04.2018 |